|
Digital Timer Model: PRETIME - B
|
Digital Timer Model: PRETIME - D
| Digital
Timers
* Highly Accurate with Quartz
crystal time-base |
|
| SALIENT FEATURES |
* Digital Display * Without Battery Back-up * 2, 3 & 4 Digit Range |
| SPECIFICATIONS 1. Range |
2, 3 & 4 Digits |
| 2. Time Units | Minutes, Seconds and Fractional Seconds |
| 3. Resolution |
0.001, 0.01, 0.1 & 1 for seconds 0.1 & 1 for minutes |
| 4. Accuracy | 0.01% |
| 5. Time-Base | Quartz-crystal |
| 6. No. Of Time Stages | 1 |
| 7. Display | 0.5"ht., red LED |
| 8. Battery Back-up | Not Provided |
| 9. Control Output | Two NO/NC relay contacts rated at 6A / 230 VAC (resistive) |
| 10. Control Logic | Delayed ON / Delayed OFF |
| 11. Mode Of Setting | On Thumbwheel switches |
| 12. Reset | By
push - button on front panel By remote on back panel terminals By power - on |
| 13. Supply Voltage | 230 VAC ± 10%, 50 Hz |
| 14. Dimensions (in mm) | 96 (H) X 96(W) X 150 (D) |
| 15. Mounting (panel cut-out in mm) | 92 X 92 |
| 16. Options | Remote start, Remote stop, Count
control input 24 VDC / 110 VAC Supply voltage |
Digital Timer Model: PRETIME - M
| Digital
Timers
* Highly Accurate with Quartz
crystal time-base |
|
| SALIENT FEATURES |
* Digital Display * Without Battery Back-up * 2 to 6 Digit Range |
| SPECIFICATIONS 1. Range |
2, 3, 4, 5 & 6 Digits |
| 2. Time Units | Hours, Minutes and Seconds |
| 3. Resolution |
0.001, 0.01, 0.1 & 1 for seconds 0.1 & 1 for minutes |
| 4. Accuracy | 0.01% |
| 5. Time-Base | Quartz-crystal |
| 6. No. Of Time Stages | 1 |
| 7. Display | 0.5"
ht., red LED for 2, 3, 4 digit range 0.3" ht., red LED for 5 & 6 digit range |
| 8. Battery Back-up | Provided |
| 9. Control Output | Two NO/NC relay contacts rated at 6A / 230 VAC (resistive) |
| 10. Control Logic | Delayed ON / Delayed OFF |
| 11. Mode Of Setting | On Thumbwheel switches |
| 12. Reset | By
push - button on front panel By remote on back panel terminals |
| 13. Supply Voltage | 230 VAC ± 10%, 50 Hz |
| 14. Dimensions (in mm) | 96 (H) X 96(W) X 150 (D) |
| 15. Mounting (panel cut-out in mm) | 92 X 92 |
| 16. Options | Remote start, Remote stop, Count
control input 24 VDC / 110 VAC Supply voltage |
Digital Timer Model: PRECYSE - 2D
| Digital
Timers
* Highly Accurate with Quartz
crystal time-base |
|
| SALIENT FEATURES |
* Cyclic / Sequential / Dual Timer Mode * Digital Display * 2 & 3 Digit Range |
| SPECIFICATIONS 1. Range |
2 + 2 & 3 + 3 Digits |
| 2. Time Units | Minutes, Seconds and Fractional Seconds |
| 3. Resolution |
0.001, 0.01, 0.1 & 1 for seconds 0.1 & 1 for minutes |
| 4. Accuracy | 0.01% |
| 5. Time-Base | Quartz-crystal |
| 6. No. Of Time Stages | 2 |
| 7. Display | 0.5" ht., red LED |
| 8. Battery Back-up | Not Provided |
| 9. Control Output | One / Two NO / NC relay contacts rated at 6A / 230 VAC (resistive) |
| 10. Control Logic | Cyclic / Sequential / Dual |
| 11. Mode Of Setting | On Thumbwheel switches |
| 12. Reset | By
push - button on front panel By remote on back panel terminals By power-on |
| 13. Supply Voltage | 230 VAC ± 10%, 50 Hz |
| 14. Dimensions (in mm) | 96 (H) X 96(W) X 150 (D) |
| 15. Mounting (panel cut-out in mm) | 92 X 92 |
| 16. Options | Remote start, Remote stop, Count
control input 24 VDC / 110 VAC Supply voltage |
Digital Timer Model: TT - 40
| Digital
Timers
* Highly Accurate with Quartz
crystal time-base |
|
| SALIENT FEATURES |
* Time Totaliser * Digital Display * With Battery Back-up * 4 & 6 Digit Range |
| SPECIFICATIONS 1. Range |
4 & 6 Digits |
| 2. Time Units | Hours, Minutes, Seconds and Fractional Seconds |
| 3. Resolution |
0.001, 0.01, 0.1 & 1 for seconds 0.1 & 1 for minutes and hours |
| 4. Accuracy | 0.01% |
| 5. Time-Base | Quartz-crystal |
| 6. No. Of Time Stages | NA |
| 7. Display | 0.5"
ht., red LED for 4 digit range 0.3" ht., red LED for 6 digit range |
| 8. Battery Back-up | Provided |
| 9. Control Output | NA |
| 10. Control Logic | NA |
| 11. Mode Of Setting | NA |
| 12. Reset | By remote on back panel terminals |
| 13. Supply Voltage | 230 VAC ± 10%, 50 Hz |
| 14. Dimensions (in mm) | 96 (H) X 96(W) X 150 (D) |
| 15. Mounting (panel cut-out in mm) | 92 X 92 |
| 16. Options | Remote start, Remote stop, Count
control input 24 VDC / 110 VAC Supply voltage |